<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.geigel.com &#187; Education</title>
	<atom:link href="http://blog.geigel.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geigel.com</link>
	<description>art geigel&#039;s personal blog</description>
	<lastBuildDate>Sat, 01 Oct 2011 19:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thank God</title>
		<link>http://blog.geigel.com/2009/06/thank-god/</link>
		<comments>http://blog.geigel.com/2009/06/thank-god/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Hiram]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Law School]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Omniasoft WebDev, Inc.]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Propose]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[Thank God]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=327</guid>
		<description><![CDATA[I&#8217;ve been debating what to write for my next blog post for some time.  There have been a few inarticulate ideas kicking around, but nothing inspiring enough to get me in front of the computer.  Then, this morning, it hit me.  I&#8217;m thankful for so many things in my life &#8212; not in a Thanksgiving-I-am-thankful-for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been debating what to write for my next blog post for some time.  There have been a few inarticulate ideas kicking around, but nothing inspiring enough to get me in front of the computer.  Then, this morning, it hit me.  I&#8217;m thankful for so many things in my life &#8212; not in a Thanksgiving-I-am-thankful-for sort of way &#8212; but sincerely thankful that certain things in my life are the way they are.  Here is a list (open to tweaking) in no particular order.</p>
<p><strong>Thank God&#8230;</strong></p>
<ol>
<li>I&#8217;m not married.</li>
<li>I don&#8217;t have a kid.</li>
<li>I have a mom and dad who love me.</li>
<li>I have great friends.</li>
<li>I&#8217;m a male.</li>
<li>I&#8217;m intelligent.</li>
<li>I&#8217;m creative.</li>
<li>I&#8217;m my own boss.</li>
<li>I went to college and graduated in 4 years.</li>
<li>I&#8217;m going to law school.</li>
<li>I&#8217;ve been to Ireland.</li>
<li>I&#8217;ve loved at least one person in my life.</li>
<li>I have my awesome car.</li>
<li>I&#8217;m not a virgin.</li>
<li>I have no disability.</li>
<li>I am able to run.</li>
<li>I am healthy.</li>
<li>I make/have enough money to pay my bills even in this economy.</li>
<li>Obama is our president.</li>
<li>I have a sense of humor.</li>
<li>I got through a difficult time with alcohol.</li>
<li>I&#8217;m not a religious fanatic (not that religion is bad).</li>
<li>I can keep a conversation going.</li>
<li>My sarcasm sometimes goes unnoticed.</li>
<li>I&#8217;m artistic.</li>
<li>I can solve a Rubik&#8217;s cube.</li>
<li>I can still take the derivative of an equation.</li>
<li>I look really good with a tan.</li>
<li>I don&#8217;t take shit from people.</li>
<li>For computers and the entire IT industry.</li>
<li>For movies and the entire movie industry (minus the MPAA &#8212; suck my balls)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2009/06/thank-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Component Analysis Research at Hiram College Inspires Computer Vision Project at The University of Hartford</title>
		<link>http://blog.geigel.com/2009/04/principal-component-analysis-research-at-hiram-college-inspires-computer-vision-project-at-the-university-of-hartford/</link>
		<comments>http://blog.geigel.com/2009/04/principal-component-analysis-research-at-hiram-college-inspires-computer-vision-project-at-the-university-of-hartford/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hiram]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Eigenvalue]]></category>
		<category><![CDATA[Eigenvector]]></category>
		<category><![CDATA[Ellen Walker]]></category>
		<category><![CDATA[Kirby]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Numerical Recipes in C]]></category>
		<category><![CDATA[Phi]]></category>
		<category><![CDATA[Principal Component Analysis]]></category>
		<category><![CDATA[Sirovich]]></category>
		<category><![CDATA[Theta]]></category>
		<category><![CDATA[Transpose]]></category>
		<category><![CDATA[University of Hartford]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=290</guid>
		<description><![CDATA[Every computer science student at Hiram College is required to perform two research projects, called IRCs, prior to graduation.  Of the two projects I completed I am proudest of my Computer Vision project because it not only was one of the coolest things I&#8217;ve ever studied, but it also required an extensive amount of hard [...]]]></description>
			<content:encoded><![CDATA[<p>Every <a href="http://cs.hiram.edu/index.php" target="_blank">computer science student at Hiram College</a> is required to perform two research projects, called IRCs, prior to graduation.  Of the two projects I completed I am proudest of my Computer Vision project because it not only was one of the coolest things I&#8217;ve ever studied, but it also required an extensive amount of hard work to complete.  The satisfaction is still a source of motivation for me to this day.</p>
<p>The project&#8217;s in-depth details can be found at <a href="http://www.geigel.com/signlanguage/" target="_blank">http://www.geigel.com/signlanguage/</a>, however, briefly, I was able to employ computational methods, initially researched in the 1980s, to recognize American Sign Language letters within computer images.  (Note: The initial research performed in the 1980s focused on recognizing faces in images which have popularly become known as Eigenfaces).  The process is called <strong>Principal Component Analysis<span style="font-weight: normal;"> (PCA)</span> </strong>and is widely considered to be a breakthrough discovery in the advancement of Computer Vision.  Much of PCA&#8217;s attractiveness comes from it&#8217;s ability to train similar, yet slightly different, images of a given class.  In my research, for instance, the classes I dealt with were signed letters corresponding to different hand orientations.  When it boils down to it, PCA is able to mathematically define (using Eigenvectors and Eigenvalues) the most important features of a given class (for example a fist for letter A versus the open cirlce for the letter O), and then when a new unknown image is presented to the system a calculation can be performed and a mathematically reinforced estimate can be made as to what class the unknown image belongs.</p>
<p><a href="http://cs.hiram.edu/~walkerel" target="_blank">Ellen Walker</a>, my Computer Vision professor at Hiram College, oversaw my research and offered help when I ran into issues.  Ultimately, I was able to develop/program/execute a fully functional PCA system in C++ for recognizing American Sign Language letters.  In fact, once the PCA system was trained, I was able to test it on 10 sample images with 100% recognition accuracy.  The project was a huge success!  Both in it&#8217;s results and in the lessons, knowledge, and gratification it left me.  Though Ellen has never explicitly said this to me, I think that she was also impressed and surprised with how well the results turned out.</p>
<p>This all took place in 2005 &#8212; the year I graduated from Hiram.  As the years went on I would occasionally correspond with Ellen and then on 11/29/2006 I received an email from her asking if my project could serve as a possible AI/Vision project that she would be submit to the University of Hartford&#8217;s &#8220;Machine Learning Experiences in AI&#8221; shared curriculum.  Of course I was excited and happy that my project would be the inspiration for such a project. </p>
<p>A few years later I received another email from Ellen on 2/23/2009 saying that project was now appearing on Hartford&#8217;s website at <a href="http://uhaweb.hartford.edu/compsci/ccli/samplep.htm" target="_blank">http://uhaweb.hartford.edu/compsci/ccli/samplep.htm</a>.  The project&#8217;s detail page can be found at this URL: <a href="http://uhaweb.hartford.edu/compsci/ccli/rasl.htm" target="_blank">http://uhaweb.hartford.edu/compsci/ccli/rasl.htm</a>.  There&#8217;s also a PDF (<a href="http://cs.hiram.edu/~walkerel/RASLUPCA.pdf">http://cs.hiram.edu/~walkerel/RASLUPCA.pdf</a>) that has in-depth details along with a credit at the very bottom stating that the project was inspired by my project!  In classic programmer speak &#8212; w00t!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2009/04/principal-component-analysis-research-at-hiram-college-inspires-computer-vision-project-at-the-university-of-hartford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deer attacks school.  Hilarity ensues.</title>
		<link>http://blog.geigel.com/2008/12/deer-attacks-school-hilarity-ensues/</link>
		<comments>http://blog.geigel.com/2008/12/deer-attacks-school-hilarity-ensues/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Antler]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=268</guid>
		<description><![CDATA[Who wouldn&#8217;t love a reindeer crashing through their school window causing mayhem?  I know I would. CNN video deer attacking school]]></description>
			<content:encoded><![CDATA[<p>Who wouldn&#8217;t love a reindeer crashing through their school window causing mayhem?  I know I would.</p>
<p><a href="http://www.cnn.com/video/#/video/us/2008/12/09/dnt.wzzm.deer.through.window.wzzm?iref=videosearch" target="_blank">CNN video deer attacking school</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2008/12/deer-attacks-school-hilarity-ensues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiram College</title>
		<link>http://blog.geigel.com/2008/11/hiram-college/</link>
		<comments>http://blog.geigel.com/2008/11/hiram-college/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 09:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Hiram]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Eigenvalue]]></category>
		<category><![CDATA[Eigenvector]]></category>
		<category><![CDATA[Ellen Walker]]></category>
		<category><![CDATA[Fiat Lux]]></category>
		<category><![CDATA[Ken Alpern]]></category>
		<category><![CDATA[Obie Slotterbeck]]></category>
		<category><![CDATA[Plato]]></category>
		<category><![CDATA[Principal Component Analysis]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Sign Language]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=127</guid>
		<description><![CDATA[After I graduated from Aurora High School I was accepted to Hiram College, a private liberal-arts school in Northeast Ohio. I brought to college a more sophisticated work ethic than I had in high school, and an open mind. My first course, The Quest for Justice, was taught by one of my favorite professors, Ken [...]]]></description>
			<content:encoded><![CDATA[<p>After I graduated from Aurora High School I was accepted to Hiram College, a private liberal-arts school in Northeast Ohio. I brought to college a more sophisticated work ethic than I had in high school, and an open mind. My first course, The Quest for Justice, was taught by one of my favorite professors, Ken Alpern. I&#8217;ll never forget my first class with him. Imagine 20 or so students loudly piling into a classroom. Ken just sat there, like a stone, stoic in his stature. Settling whispers and coughs crescendoed to a roaring silence. Still, he sat there gazing upon each of us. Clutching our copies of Plato&#8217;s <em>Republic </em>we sat there not knowing what to expect, and in a state of paralytic fear. Then he spoke, quietly and somber, yet somehow loud and thunderous, &#8220;Open your books. We will read the first sentence together. This will be the first sentence you will read as college students, and it will be from a text that has had profound impact on humankind. Remember this moment.&#8221; As he began to read aloud we read along in silence. It was Socrates talking, &#8220;I went down to the Piraeus yesterday with Glaucon, the son of Ariston.&#8221; In that day, my first day of classes, Ken set the tone for the way I approached higher education. He also, perhaps unwittingly, peaked an ongoing interest in philosophy. Over the course of 4 years at Hiram I had 3 courses with Ken all of which were top-notch. When one speaks of memorable teachers he surely has a place among my top 5.</p>
<p>Unlike many other students I knew coming into college exactly what I wanted to major in, computer science. Hiram&#8217;s CS department is extremely focused, challenging and educationally demanding. We are the only college in America to have an all female faculty, and also one of only a few that require 2 research projects before graduation instead of just 1 which others schools normally ask of their students. There will always be a place in my heart for the 2 senior faculty members, <a href="http://cs.hiram.edu/~obie/" target="_blank">Obie Slotterbeck</a> and <a href="http://cs.hiram.edu/~walkerel/" target="_blank">Ellen Walker</a>. Their lifetime experience alone is a wealth of knowledge, and their enthusiasm for the subject matter second to none.</p>
<p>My proudest moment as a professional student was <a href="http://www.geigel.com/signlanguage/" target="_blank">my research project done in Ellen Walker&#8217;s Computer Vision course</a>. I developed a fully supervised and trained vision detection system for classifying sign language letters within photographs. I approached the project with the same energy and determination I had in <a href="http://www.geigel.com/acorn.php?page=blog&amp;blog=http%3A%2F%2Fwww.geigel.com%2Fblog%2F%3Fp%3D77" target="_blank">my chemistry project</a>. I dominated the research and understood every technical detail required to make my system work. The satisfaction I had from the project was some of the purest ever felt. When I gave my presentation to my fellow students and professors a great exhilaration came over me. You know what&#8217;s a great feeling? Working your ass off for something that you know you&#8217;ll get an A in, and having 100% confidence going into a presentation that you won&#8217;t get anything but an A.</p>
<p>Like most people who look back on their college years I remember mine as being some of the best of my life. Unlike most people, however, I don&#8217;t want to look back on them as if I can&#8217;t have even better times ahead of me! I am not done with life! I still have things to offer this world and things to do. After graduating it was a very strange feeling to not be returning to school the next fall. I miss learning. I miss research. I miss that undescribable spark a person feels when they&#8217;re on a campus with other smart people who are equally active in educational endeavors. The atmosphere is viral and electric. Hiram College, if nothing else, injected into my soul a desire to learn even more than I know today. To defend freedom of thought. Lastly, by generating a pang (sometimes painful) that I should strive for even more learning.</p>
<p>In the words of Hiram&#8217;s motto &#8212; fiat lux &#8212; let there be light.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2008/11/hiram-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My name is Art&#8230; That means I better be good at it!</title>
		<link>http://blog.geigel.com/2008/11/my-name-is-art-that-means-i-better-be-good-at-it/</link>
		<comments>http://blog.geigel.com/2008/11/my-name-is-art-that-means-i-better-be-good-at-it/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computer Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Freshman]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Sophomore]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=112</guid>
		<description><![CDATA[As you probably already know my name is Art.  What&#8217;s funny is that when you&#8217;re named Art everyone expects you to be good at it.  Thankfully for my sake I was/am. I have always been a good artist and show creativity in everything I do. Art, for me, was an outlet. It allowed me to [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably already know my name is Art.  What&#8217;s funny is that when you&#8217;re named Art everyone expects you to be good at it.  Thankfully for my sake I was/am.</p>
<p>I have <a href="http://www.geigel.com/acorn.php?page=sketches">always been a good artist</a> and show creativity in everything I do. Art, for me, was an outlet. It allowed me to express myself in a positive way. Starting in 7th grade I began an aggressive art career which culminated in 12th grade by taking AP Art. My desire and dedication in high school to art was marred by a teacher who I didn&#8217;t really get along with, but I still stuck it through and got a 4 on my AP portfolio. One class in particular I enjoyed was a computer art course. That was my first exposure to Adobe Photoshop and I immediately saw the potential for what it could offer. Anyway, I mention my art career because it&#8217;s still a large part of my life and it&#8217;s worth noting.</p>
<p>I still <a href="http://www.geigel.com/acorn.php?page=sketches">sketch</a> to this day and work with Photoshop nearly every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2008/11/my-name-is-art-that-means-i-better-be-good-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora</title>
		<link>http://blog.geigel.com/2008/11/aurora/</link>
		<comments>http://blog.geigel.com/2008/11/aurora/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[AP Literature]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=109</guid>
		<description><![CDATA[In the Summer between 5th and 6th grade my family moved to Aurora, Ohio. There were a number of reasons why we moved, but I am grateful for the impact it would have on my life. Aurora was an excellent school system and I finished my last 6 years of public education there. A sweet [...]]]></description>
			<content:encoded><![CDATA[<p>In the Summer between 5th and 6th grade my family moved to Aurora, Ohio. There were a number of reasons why we moved, but I am grateful for the impact it would have on my life. Aurora was an excellent school system and I finished my last 6 years of public education there. A sweet touch to the end of my high school career was having my dad for 12th grade AP literature (I ended up getting a B in it!) For anyone who doesn&#8217;t know what it&#8217;s like to have your parent as a teacher let me tell you that the first few weeks are extremely weird, followed by a feeling of delight when you need help or need to turn a paper in late.</p>
<p>While my grades were generally good (fluctuating between As and Bs) I wasn&#8217;t immune to teenage laziness and disinterest in some subjects which resulted in lower grades. In retrospect, however, my high school years were great. I wasn&#8217;t anywhere near the most popular kid, but I wasn&#8217;t a huge dork either. I had a superb group of friends that bring back fond memories. I still maintain friendships with <a href="http://www.geigel.com/acorn.php?page=friends">some of my friends</a> to this day.</p>
<p>Also during my junior and senior year I had my first girlfriend, and was able to experience all the joys that come with it including falling in love. We dated on and off for 6 years, including college, but in the end it wasn&#8217;t meant to be. After college she became a teacher through the well respected <a href="http://www.teachforamerica.org" target="_blank">Teach for America program</a> and moved cross country. I, instead, opted to stay in Northeast Ohio to develop <a href="http://www.geigel.com/acorn.php?page=web_design">my web design business</a> here in Cleveland. Though we&#8217;re estranged now, and had a less than perfect breakup, I still think of her at times and wish her well.</p>
<p>There&#8217;s plenty more I could discuss regarding Aurora, but this was the overall gist of it. My other stories are more specific to actual things that happened in Aurora.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2008/11/aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love computers</title>
		<link>http://blog.geigel.com/2008/11/i-love-computers/</link>
		<comments>http://blog.geigel.com/2008/11/i-love-computers/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Hiram College]]></category>
		<category><![CDATA[Qbasic]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=104</guid>
		<description><![CDATA[In 5th grade a lot of my friends began to get computers. I didn&#8217;t really know what they were, why someone would want one, or what they could do. After all my 8-bit Nintendo was enough technology for me. It wasn&#8217;t until I became friends with Nat Walizer, a classmate from Solon, that I began [...]]]></description>
			<content:encoded><![CDATA[<p>In 5th grade a lot of my friends began to get computers. I didn&#8217;t really know what they were, why someone would want one, or what they could do. After all my 8-bit Nintendo was enough technology for me. It wasn&#8217;t until I became friends with Nat Walizer, a classmate from Solon, that I began to realize the potential uses of computers. He introduced me to programming. Besides offering fun games, and a way to write papers for school, all Windows PCs were shipped with an interpretive language programming application called QBASIC. What this allowed you to do was to write lines of instructions telling the computer how to behave. I was instantly hooked. I can&#8217;t explain whether it was my affinity for logic, my desire to create things (as if I were God), or to just mess around with a cool piece of equipment. Something struck me in my core and I knew it even at that young age. This was what I wanted to do. This was me. I threw myself into QBASIC; often choosing to code instead of doing my homework. I created math games, adventure games and Pong. As my accumen and talent grew I developed graphically superior games such as a fishing game, a fighting game, a space invaders game and &#8212; my crowning achievement &#8212; a fully functional Monopoly game that had an on board screen that looked exactly like the real board.</p>
<p>The time I spent exploring the computer was in itself a course. When I chose to play on the computer I was developing the analytical skills programmers need. In retrospect I&#8217;m so happy that I worked on my programs than do some meaningless homework assignment. I wish I could convey the great feeling I have for my memory of these times.</p>
<p>As I grew older I developed greater skills and attacked more sophisticated languages. My foray into Windows applications was facilitated by Visual Basic. Then later, while in high school, my parents paid for private lessons in C++ at Hiram College from a student there. By the time I entered Hiram College as a student myself (you&#8217;ll read about this later) I had such a commanding understanding of underlying computer architecture and technology that I hit the ground running. While all these logical stimulations were good at serving my left side of the brain; they neglected my right side of the brain, and I needed to satiate it with art.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2008/11/i-love-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Rohrig&#8217;s Chemistry Class</title>
		<link>http://blog.geigel.com/2008/11/mr-rohrigs-chemistry-class/</link>
		<comments>http://blog.geigel.com/2008/11/mr-rohrigs-chemistry-class/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 04:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Brian Rohrig]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Influential]]></category>
		<category><![CDATA[Qbasic]]></category>
		<category><![CDATA[Rohrig]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=77</guid>
		<description><![CDATA[One memory from high school stands out among many others. It illustrates clearly what type of person I came to be. My junior year I decided to take chemistry even though I had no idea what to expect except that everyone knew that the teacher, Brian Rohrig, taught a difficult course. On the first day [...]]]></description>
			<content:encoded><![CDATA[<p>One memory from high school stands out among many others. It illustrates clearly what type of person I came to be. My junior year I decided to take chemistry even though I had no idea what to expect except that everyone knew that the teacher, <a href="http://www.alder.k12.oh.us/metadot/index.pl?id=4024&amp;isa=Category&amp;op=show" target="_blank">Brian Rohrig</a>, taught a difficult course. On the first day of class I made a promise to myself: I <em>would</em> get an A, and would make every effort to do as well as I could. And I did. I learned every bit of material he threw at us, remembered every element, knew every calculation, and could convert any unit required. Every extra credit work was turned in the next day (one question asking if there are more atoms in a drop of water or drops of water in the oceans &#8212; the answer being more drops of water in all the oceans). A model student was an understatement for what I was, and as a result I earned over 100% each quarter (compared to the class averages of C range). I earned a spot along with 2 others to represent AHS as an top-notch chemistry student in a national chemistry test. More than anything I poured my soul into that course. Near the end of the year, several weeks before Summer vacation, AHS hosted an honor student awards ceremony. I was invited and suspected I&#8217;d be receiving the chemistry award. The night, however, was to be a great disappointment. <a href="http://www.alder.k12.oh.us/metadot/index.pl?id=4024&amp;isa=Category&amp;op=show" target="_blank">Mr. Rohrig</a> chose another student (who was also deserving) over me. The result crushed me. I wanted to leave, and felt embarassed for having thought so undeniably it would be me. I was mad at <a href="http://www.alder.k12.oh.us/metadot/index.pl?id=4024&amp;isa=Category&amp;op=show" target="_blank">Mr. Rohrig</a> and went home that night deciding not to do a bit more work in the class (which realistically would drop me within the 90% range since my grade was so high anyway).</p>
<p>The next few days I was still fuming until a moment of realization rushed over me in an awesome wave of clarity. Our last assignment was to build some sort of &#8220;product&#8221; which we could market/sell that utilized chemical reations. It was obvious to me after my epiphany that I needed to knock the ball out of the park with my project. Sulking was no longer an option &#8212; I would instead focus my energy positively to show to <a href="http://www.alder.k12.oh.us/metadot/index.pl?id=4024&amp;isa=Category&amp;op=show" target="_blank">Mr. Rohrig</a> that he had greatly mistaken in choosing someone else. The feeling wasn&#8217;t one of maliciousness, but rather acceptance and action &#8212; to pull myself up an demand nothing but absolute success.</p>
<p>I spent weeks developing my project and when it was done it was easily the greatest achievment of my high school career. I developed a 3D topographical board game where players had to make it across an island laden with chemical reaction boobie traps. That wasn&#8217;t all. The driving force of the game was a computer program which tracked player progress on the board, showed fun graphics on the screen, and allowed students to view the chemical reactions taking place if they fell into a boobie trap. The presentation was exhilirating. The response was astounding. I ended up earning the highest grade on the project ever given out. I had overcome my demon and showed that I was capable of amazing things.</p>
<p>Later, I asked <a href="http://www.alder.k12.oh.us/metadot/index.pl?id=4024&amp;isa=Category&amp;op=show" target="_blank">Mr. Rohrig</a> for a letter of recommendation. I still have it somewhere around my house, and if I ever come across it I&#8217;ll post it, but take my word for it that it was glowing. You may also wonder if I ever confronted <a href="http://www.alder.k12.oh.us/metadot/index.pl?id=4024&amp;isa=Category&amp;op=show" target="_blank">Mr. Rohrig</a> about not receiving the outstanding student award. Well I did &#8212; when I visited his house to pick up the recommendation letter. He said that I was by far one of the the most dedicated students he had ever seen, but he ultimately chose honor awards based on grades. My friend, Adam (the person who won the award) squeaked by me by just a couple points. In light of my accomplishment this seemed far less important. The life lesson I took from this, of course, was to never to give up, never view a setback as total failure, and tolerate nothing less of yourself except the best. <a href="http://www.alder.k12.oh.us/metadot/index.pl?id=4024&amp;isa=Category&amp;op=show" target="_blank">Mr. Rohrig</a>, was one of the best instructors I&#8217;ve ever had and I owe a large part of my character development to his course.</p>
