<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.geigel.com</title>
	<atom:link href="http://blog.geigel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geigel.com</link>
	<description>art geigel&#039;s personal blog</description>
	<lastBuildDate>Tue, 15 Jun 2010 17:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HTML5 Geolocation on iPhone</title>
		<link>http://blog.geigel.com/2010/06/html5-geolocation-on-iphone/</link>
		<comments>http://blog.geigel.com/2010/06/html5-geolocation-on-iphone/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Geolocation Services]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Skyhook]]></category>

		<guid isPermaLink="false">http://blog.geigel.com/?p=421</guid>
		<description><![CDATA[The iPhone&#8217;s latest version of Safari supports HTML5 Geolocation Services.  To the average mobile phone user this might not seem like a big deal, but for web developers it&#8217;s huge. In the past, web developers who needed to get latitude/longitude coordinates in Javascript were required to make server-side AJAX calls and base coordinates off of ]]></description>
			<content:encoded><![CDATA[<p>The iPhone&#8217;s latest version of Safari supports <a href="http://dev.w3.org/geo/api/spec-source.html" target="_blank">HTML5 Geolocation Services</a>.  To the average mobile phone user this might not seem like a big deal, but for web developers it&#8217;s huge.</p>
<p>In the past, web developers who needed to get latitude/longitude coordinates in Javascript were required to make server-side AJAX calls and base coordinates off of IP addresses and shaky algorithms.  The process was time-consuming (even using asynchronous calls) and burdensome to the server.  If constant updates were required, an ill-equipped server would overload.  Simply put, web browsers lacked the ability to support  robust real-time geolocation updates.</p>
<p>HTML5, the newest standards outlined by W3C, sought to change that with Geolocation Services.  Now, major website browsers (such as Safari and Firefox) come with the ability to retrieve latitude and longitude coordinates within Javascript as an <em>integrated part of the browser itself</em>.  This means that a programmer can now ask an HTML5 enabled browser to return coordinates without ever making an AJAX call.  The process follows this pattern: programmer makes request to the browser, browser pings its geolocation service provider, the geolocation service provider responds to the browser, the browser updates its Javascript coords object with the relevant information including latitude and longitude for the programmer to then work with.  The speed is incredibly fast compared to the old method, and is also incredibly accurate down to a few 100 meters.</p>
<p>Even more important, the programmer can register a callback function to constantly be executed asynchronously with updated positions.  This allows a lot of exciting things to be done.  For instance, I developed a very basic speedometer website (calculating MPH) at <a href="http://www.geigel.com/html5/speed.php" target="_blank">http://www.geigel.com/html5/speed.php</a> that can be used on my iPhone.  To test this, open your mobile Safari browser to the website URL and then start driving down the road in your car.  Although the updated speed appearing on the website is not as precise or responsive as the MPH the car shows, the experiment illustrates what is now possible using HTML5.</p>
<p>What I find interesting beyond the mere technical/programming doors that HTML5 has opened is the behind-the-scenes battle from search-engine companies to be the exclusive provider of geolocation data for the major browsers.  After all, geolocation data doesn&#8217;t just magically come into existence simply because HTML5 says it should.  A company needs to process a request from the browser and respond quickly.  Obviously, Internet Explorer will rely on Microsoft as its sole provider of information (when, and if, IE decides to support geolocation).  Similarly, Chrome will use Google, however it is unclear if a Gears plugin will be required versus being natively built into the browser.  The real competition occurs when you begin looking at who will supply information for Firefox and Opera.  At present, Firefox relies on Google (<a href="http://www.mozilla.com/en-US/firefox/geolocation/">http://www.mozilla.com/en-US/firefox/geolocation/</a>).  Opera, on the other hand, seems to currently be going with a third-party geolocation service provider named Skyhook (<a href="http://labs.opera.com/news/2009/03/26/">http://labs.opera.com/news/2009/03/26/</a>).  Whether these browsers will stick with these providers remains to be seen.</p>
<p>Whatever all of this means for the future of websites, the W3C, and major players is unclear.  What is clear is that users of the technology are going to experience a richer  browsing session with location aware websites.  Equally clear is that geolocation providers will gain significant amounts of anonymous technical data about user positions, trends, etc. which can be scary for privacy-minded individuals.  Thankfully, the W3C cared enough to require in their specification that browsers should warn users when their position is being tracked, and ask that these services be activated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2010/06/html5-geolocation-on-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology is Amazing</title>
		<link>http://blog.geigel.com/2010/02/technology-is-amazing/</link>
		<comments>http://blog.geigel.com/2010/02/technology-is-amazing/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.geigel.com/?p=388</guid>
		<description><![CDATA[This century is going to be absolutely amazing]]></description>
			<content:encoded><![CDATA[<p>This century is going to be absolutely amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2010/02/technology-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things iPhone OS 4.0 Needs to Include</title>
		<link>http://blog.geigel.com/2010/01/5-things-iphone-os-4-0-needs-to-include/</link>
		<comments>http://blog.geigel.com/2010/01/5-things-iphone-os-4-0-needs-to-include/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[Multi-Tasking]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.geigel.com/?p=366</guid>
		<description><![CDATA[1. App Groups Initially, several screens filled with colorful app icons was fun.  Flicking around from left to right was just part of the experience.  Eventually, most users began to wonder if there wasn&#8217;t a better way to categorize their apps rather than just having them float around in random positions.  And if you wanted ]]></description>
			<content:encoded><![CDATA[<p><strong>1. App Groups</strong></p>
<p>Initially, several screens filled with colorful app icons was fun.  Flicking around from left to right was just part of the experience.  Eventually, most users began to wonder if there wasn&#8217;t a better way to categorize their apps rather than just having them float around in random positions.  And if you wanted to make any sense of your screens by systematically positioning your apps; you were met with an never ending time-consuming process as soon as you added a new app.  Amazingly, 3 versions of the OS has not addressed this need.  Perhaps that&#8217;s why so many users jailbreak their iPhone to use a more user-friendly OS.  Take note Apple.</p>
<p><strong>2. Safari Search</strong></p>
<p>I&#8217;m not talking about searching for lions or tigers or zebras on an African plain &#8212; rather I&#8217;m talking about one of the most fundamental capabilities one needs when sifting through large amounts of text &#8212; TEXT SEARCH!  I can&#8217;t count the number of times I&#8217;ve ended up on a gigantic blog and need to find one snippet or comment only to give up after having scrolled the entire page and missing it.  On a computer I&#8217;d just hit CTRL+F and search.  A new iPhone OS needs this feature.</p>
<p><strong>3. Merge Contacts</strong></p>
<p>There are many ways we get duplicate contact information in our iPhones.  Whether we sync to popular contact management software, receive vCard profiles in MMS or email, or simply inadvertently create a new contact in the process of quickly trying to get an email out.  The point is that duplicate data creeps into our address book one way or another.  If you have ever attempted to clean this up you know that it turns into a time-consuming process testing the extent of your sanity.  A native function of the address book app should allow you to merge contacts on a field by field basis choosing which data to keep.  Not terribly difficult to do.</p>
<p><strong>4. YouTube Account Management</strong></p>
<p>The YouTube app is fun and useful&#8230; unless you have a YouTube account and want to do something useful with it.  iPhone 3Gs allows you to upload video taken on your device via your YouTube account.  A very cool feature.  But any attempt to edit details of your video &#8212; let alone delete the video &#8212; requires you to login to the actual YouTube website.  You might be saying, &#8220;That&#8217;s okay, I&#8217;ll just access my account via Safari on the iPhone.&#8221;  Sadly, both the Touch and Mobile versions of the YouTube website don&#8217;t allow this functionality either.  In order to make any meaningful changes to your videos (i.e. edit comments, edit tags, edit names, delete, etc.) you will have to view the Full version of YouTube within Safari.  Lame and/or fail.</p>
<p><strong>5. Multi-Tasking</strong></p>
<p>I personally don&#8217;t buy the argument that iPhone hardware isn&#8217;t capable of handling multi-tasking.  Even if users were limited to only 5 concurrently running apps it would be better than what we have now.  There are some things we do in one app that we would like to leave to a background process while we move on to another item.  For example, if we are waiting for a webpage to load we might want to check out Facebook.  When we leave Safari to go to the home screen in order to start Facebook; Safari stops working.  That means if I come back to Safari (even a couple minutes later) the page I had meant to navigate to will still be in limbo.  Am I really to believe that a few processing cycles can&#8217;t be diverted to a separate app?  Surely email I&#8217;ve &#8220;sent&#8221; in the mail app is still delivered even when I leave that app.  Why can&#8217;t the same be applied to other apps?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2010/01/5-things-iphone-os-4-0-needs-to-include/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endorphin</title>
		<link>http://blog.geigel.com/2009/07/endorphin/</link>
		<comments>http://blog.geigel.com/2009/07/endorphin/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Law School]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[3.14]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[Darude]]></category>
		<category><![CDATA[Endorphin]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike Headphones]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Pumped]]></category>
		<category><![CDATA[Sandstorm]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Van Halen]]></category>
		<category><![CDATA[Work Out]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=351</guid>
		<description><![CDATA[A stream of half-connected thoughts I have while I run: Stretched.  Ready to go.  This isn&#8217;t bad.  Breathing  controlled.  I could have gone faster.  Music pumping.  Focus on lyrics.  Focus on nothing.  Zoning out.  Letting go of stress.  Feeling healthy.  Each foot step closer to being more healthy.  Bananas give me great energy.  I love ]]></description>
			<content:encoded><![CDATA[<p>A stream of half-connected thoughts I have while I run:</p>
<p>Stretched.  Ready to go.  This isn&#8217;t bad.  Breathing  controlled.  I could have gone faster.  Music pumping.  Focus on lyrics.  Focus on nothing.  Zoning out.  Letting go of stress.  Feeling healthy.  Each foot step closer to being more healthy.  Bananas give me great energy.  I love bananas.  Heart rate up.  Cardio zone.  Burning calories.  Training.  Training for what?  For myself?  For others?  Want to look good.  Other people train.  Cops joining the force need to run an 8 minute mile.  Marines and Army recruits have to run.  I wonder if I could survive that type of training.  Breathing a little more rapid but still controlled.  Sandstorm by Darude hits it&#8217;s apex after the initial lull.</p>
<p>Endorphin.</p>
<p>Feeling good.  Running with an unknown cause.  Running and not stopping until the time runs out on the treadmill.  If I can&#8217;t finish a run how can I finish law school?  Renewed energy.  Looking around at others in the gym.  We take for granted the men and women who serve our country in the armed forces.  They sacrifice so much so we can have freedom.  That&#8217;s a noble pursuit.  I think everyone owes something to their country.  Thinking about girls.  Girls from the past.  Girls I know now.  Girls &#8220;that got away.&#8221;  Girls I will meet in the future.  I want to look good.  Running is great.  My Nike sports headphones aren&#8217;t slipping like other shitty ones I&#8217;ve had.  They were a good investment.  The beat from Van Halen&#8217;s Panama starts pumping.  I know the next 3:32 minutes will fly by.  The hook begins to play and an awesome chill rushes over my body .</p>
<p>Endorphin.</p>
<p>Final part of my run.  Glance at clock.  Close to 5 minutes left.  Last 5 are sometimes the hardest.  Why not stop now?  No!  Finish.  Don&#8217;t be a pussy.  Kick up the MPH a few points.  Focus on breathing.  Do this for yourself.  Do this for law school.  Do this for Mom and Dad.  Do this for friends.  Do this for your country (what?).  3:14 left.  Look down at my Pi tattoo.  Pi never stops &#8212; why should you?  Realize this doesn&#8217;t make sense.  Slight cramp.  Have had those before and gotten through it.  I&#8217;ve also felt worse than this in my life and gotten through it.  As Nike says JUST DO IT!  Final 2 minutes.  Kick up the MPH again.  Don&#8217;t puss out!  No music or thoughts will help you at this point.  Just push yourself.  30 seconds.  On auto-pilot.  Running fast.  Near sprinting.  Legs working independent of mind.  Just moving. 3&#8230; 2&#8230; 1&#8230;</p>
<p>Endorphin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2009/07/endorphin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANK YOU to everyone who sponsored my 5K run!</title>
		<link>http://blog.geigel.com/2009/06/thank-you-to-everyone-who-sponsored-my-5k-run/</link>
		<comments>http://blog.geigel.com/2009/06/thank-you-to-everyone-who-sponsored-my-5k-run/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 02:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Omniasoft WebDev, Inc.]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Race for the Place]]></category>
		<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[The Gathering Place]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=335</guid>
		<description><![CDATA[A big thank you to everyone who donated money and sponsored my 5K run! I ran alongside hundreds of others in Beachwood, Ohio this morning as part of the annual Race for the Place fundraising event.  All proceeds raised (including your donation!) directly support The Gathering Place and allows their organization to continue offering services ]]></description>
			<content:encoded><![CDATA[<p>A big thank you to everyone who donated money and sponsored my 5K run!</p>
<p>I ran alongside hundreds of others in Beachwood, Ohio this morning as part of the annual <strong>Race for the Place</strong> fundraising event.  All proceeds raised (including your donation!) directly support <a href="http://www.touchedbycancer.org/" target="_blank">The Gathering Place</a> and allows their organization to continue offering services free of charge to families touched by cancer in Northeast Ohio.</p>
<p>I would like to take this opportunity to acknowledge each person who sponsored my run:</p>
<ol>
<li><strong>Bill Reid</strong><br />
re:id design</li>
<li><strong>Gay Wellington Geigel</strong><br />
My mom!</li>
<li><strong>Jason Kiss</strong><br />
Friend, Sherwin Williams/CSU Comp. Sci. Grad Student</li>
<li><a href="http://www.greatlakesfg.com/" target="_blank"><strong>Jody Conner</strong></a><br />
Office Manager, Great Lakes Financial Group</li>
<li><a href="http://www.eecneohio.com/acorn.php?page=detailed_bio&amp;who=soper&amp;section=board_of_directors" target="_blank"><strong>John Soper</strong><br />
</a>Professor of Economics, John Carroll University</li>
<li><a href="http://kenbossinlaw.com/" target="_blank"><strong>Ken Bossin</strong></a><br />
Northeast Ohio Attorney</li>
<li><a href="http://datasia.us/" target="_blank"><strong>Kent Davis</strong><br />
</a>Friend, DatASIA, Inc.</li>
<li><a href="http://loungung.com/" target="_blank"><strong>Loung Ung</strong></a><br />
Cambodian Author &amp; Lecturer</li>
<li><a href="http://www.eecneohio.com/acorn.php?page=detailed_bio&amp;who=hauserman&amp;section=board_of_directors" target="_blank"><strong>Mark Hauserman</strong></a><br />
Director of the Muldoon Center for Entrepreneurship, John Carroll University</li>
<li><a href="http://inkshopmarketing.com/acorn.php" target="_blank"><strong>Martha West</strong></a><br />
Ink Shop Marketing, Inc.</li>
<li><a href="http://www.vm-studios.com/" target="_blank"><strong>Ryan Shary</strong></a><br />
Friend, Vibrant Mind Studios, Inc.</li>
</ol>
<div>And for all of you who are curious &#8212; I finished the race in a respectable 31:42 &#8212; which is an average pace of 5.88 MPH.  I&#8217;m training hard to build up endurance and speed and regularly do 2 miles at a constant 6.5 MPH on a treadmill every other day.  In my next race I aim to beat 30 minutes.</div>
<div>Thanks again and I&#8217;ll see you next year!</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2009/06/thank-you-to-everyone-who-sponsored-my-5k-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank God</title>
		<link>http://blog.geigel.com/2009/06/thank-god/</link>
		<comments>http://blog.geigel.com/2009/06/thank-god/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Hiram]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Law School]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Omniasoft WebDev, Inc.]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Propose]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[Thank God]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=327</guid>
		<description><![CDATA[I&#8217;ve been debating what to write for my next blog post for some time.  There have been a few inarticulate ideas kicking around, but nothing inspiring enough to get me in front of the computer.  Then, this morning, it hit me.  I&#8217;m thankful for so many things in my life &#8212; not in a Thanksgiving-I-am-thankful-for ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been debating what to write for my next blog post for some time.  There have been a few inarticulate ideas kicking around, but nothing inspiring enough to get me in front of the computer.  Then, this morning, it hit me.  I&#8217;m thankful for so many things in my life &#8212; not in a Thanksgiving-I-am-thankful-for sort of way &#8212; but sincerely thankful that certain things in my life are the way they are.  Here is a list (open to tweaking) in no particular order.</p>
<p><strong>Thank God&#8230;</strong></p>
<ol>
<li>I&#8217;m not married.</li>
<li>I don&#8217;t have a kid.</li>
<li>I have a mom and dad who love me.</li>
<li>I have great friends.</li>
<li>I&#8217;m a male.</li>
<li>I&#8217;m intelligent.</li>
<li>I&#8217;m creative.</li>
<li>I&#8217;m my own boss.</li>
<li>I went to college and graduated in 4 years.</li>
<li>I&#8217;m going to law school.</li>
<li>I&#8217;ve been to Ireland.</li>
<li>I&#8217;ve loved at least one person in my life.</li>
<li>I have my awesome car.</li>
<li>I&#8217;m not a virgin.</li>
<li>I have no disability.</li>
<li>I am able to run.</li>
<li>I am healthy.</li>
<li>I make/have enough money to pay my bills even in this economy.</li>
<li>Obama is our president.</li>
<li>I have a sense of humor.</li>
<li>I got through a difficult time with alcohol.</li>
<li>I&#8217;m not a religious fanatic (not that religion is bad).</li>
<li>I can keep a conversation going.</li>
<li>My sarcasm sometimes goes unnoticed.</li>
<li>I&#8217;m artistic.</li>
<li>I can solve a Rubik&#8217;s cube.</li>
<li>I can still take the derivative of an equation.</li>
<li>I look really good with a tan.</li>
<li>I don&#8217;t take shit from people.</li>
<li>For computers and the entire IT industry.</li>
<li>For movies and the entire movie industry (minus the MPAA &#8212; suck my balls)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2009/06/thank-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5K Run in Beachwood for The Gathering Place</title>
		<link>http://blog.geigel.com/2009/05/5k-run-in-beachwood-for-the-gathering-place/</link>
		<comments>http://blog.geigel.com/2009/05/5k-run-in-beachwood-for-the-gathering-place/#comments</comments>
		<pubDate>Thu, 28 May 2009 07:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Omniasoft WebDev, Inc.]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Beachwood Place]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[The Gathering Place]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=324</guid>
		<description><![CDATA[Jeff Zimmerman and I will be running in a 5K race on June 7, 2009 to help raise money for an organization called The Gathering Place.  The Gathering Place is a support center providing programs and services free of charge for individuals and families touched by cancer.  The race takes place in Beachwood and more ]]></description>
			<content:encoded><![CDATA[<p>Jeff Zimmerman and I will be running in a 5K race on June 7, 2009 to help raise money for an organization called The Gathering Place.  The Gathering Place is a support center providing programs and services free of charge for individuals and families touched by cancer.  The race takes place in Beachwood and <a href="http://www.touchedbycancer.org/PROGRAMS/race.asp" target="_blank">more information can be found by visiting their website</a>.</p>
<p>Jeff and I are asking for donations so we can meet our fundraising goal of $100.  Any amount would help &#8212; $5, $10, $20 &#8212; whatever you can afford.  <a href="http://thegatheringplace.kintera.org/faf/r.asp?t=4&amp;i=305191&amp;u=305191-257444588&amp;e=2451601623" target="_blank">You can make a donation online using a secure credit card form</a>.</p>
<p>Thank you in advance for your donation.  You&#8217;re helping a good cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geigel.com/2009/05/5k-run-in-beachwood-for-the-gathering-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONOSYS to Debut iPhone Restaurant Ordering App in Chicago</title>
		<link>http://blog.geigel.com/2009/05/onosys-to-debut-iphone-restaurant-ordering-app/</link>
		<comments>http://blog.geigel.com/2009/05/onosys-to-debut-iphone-restaurant-ordering-app/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Online Ordering]]></category>
		<category><![CDATA[ONOSYS]]></category>
		<category><![CDATA[Order Online]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Restaurant Menu]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://www.geigel.com/blog/?p=306</guid>
		<description><![CDATA[Placing an order at a restaurant can sometimes be a hassle.  We&#8217;ve all been there.  Waiters make mistakes, cooks can&#8217;t always read the waiter&#8217;s handwriting, and a great deal of inneficiency accompanies the entire process.   Now imagine being seated at a restaurant that supports ONOSYS&#8216; soon to be debuted iPhone ordering app.  With the ]]></description>
			<content:encoded><![CDATA[<p>Placing an order at a restaurant can sometimes be a hassle.  We&#8217;ve all been there.  Waiters make mistakes, cooks can&#8217;t always read the waiter&#8217;s handwriting, and a great deal of inneficiency accompanies the entire process.  </p>
<p>Now imagine being seated at a restaurant that supports <a href="http://www.onosys.com/" target="_blank">ONOSYS</a>&#8216; soon to be debuted iPhone ordering app.  With the flick of a finger you can browse the entire menu, select what meals you and your family want, and place the order with almost no staff involvment.  This type of scenario would not only speed up the order-to-fulfillment process (which would make restaurants happy) but would also cut down on tons of human mistakes that invariably occur.  I also think this would become an extremely hip and cool app for people with iPhones to flaunt.  There are over 40 million iPhone users nationwide who use their device for everything under the sun &#8212; why not order food?</p>
<p style="text-align: center;"><img class="size-full wp-image-309 aligncenter" title="ONOSYS iPhone Restaurant Online Ordering App" src="http://blog.geigel.com/wp-content/uploads/2009/05/onosysiphone.gif" alt="" width="160" height="301" /></p>
<p>Stan Garber, of <a href="http://www.onosys.com/" target="_blank">ONOSYS</a>, will be in Chicago this week at the Marketing Executives Group Conference (MEG) and National Restaurant Association Show to debut the app.  I subscribe to <a href="http://www.onosys.com/" target="_blank">ONOSYS</a>&#8216; newsletter called &#8220;Quick Bites&#8221; which includes more details.  Here&#8217;s the newsletter in it&#8217;s entirety that arrived to my inbox this afternoon:</p>
<blockquote><p><strong>Got an iPhone? Get a pizza.</strong></p>
<p><a href="http://www.onosys.com/" target="_blank">ONOSYS</a> is taking the wraps off of the industry&#8217;s <strong><em>hottest iPhone ordering system</em></strong> in Chicago this week at the Marketing Executives Group Conference (MEG) and National Restaurant Association Show, and you can see for yourself how your customers can order anything from your menu with just a touch of their finger on the screen of their iPhone. </p>
<p>With over 40 million phones sold, the iPhone has revolutionized mobile computing, and <a href="http://www.onosys.com/" target="_blank">ONOSYS</a> has harnessed that mobile power in a simple, elegant and powerful ordering system. </p>
<p>Coming to Chicago this week? I&#8217;d love to show you the next wave in online ordering: mobile transactions. See how our mobile ordering system can help you reach more customers, increase order size and satisfy your customers who are on the go. </p>
<p>Want to track me down? Email me (<a href="mailto:stan@onosys.com" target="_blank">stan@onosys.com</a>) to set up a time to get together, or call me on my cell (440-785-2870) if you have a few minutes of free time at the Show. </p>
<p><strong>Stan Garber</strong> </p>
